Difference between revisions of "Oc starship troopers"
From Obsidian Conflict Wiki
Mega Sean 45 (talk | contribs) |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
{{oc_map}} | {{oc_map}} | ||
[[Image:Oc_starship_troopers.jpg|thumb|right|256px]] | [[Image:Oc_starship_troopers.jpg|thumb|right|256px]] | ||
Line 10: | Line 9: | ||
| '''Genre''' || Combat | | '''Genre''' || Combat | ||
|- | |- | ||
− | | '''Suggested Players''' || 4- | + | | '''Suggested Players''' || 4-6 |
+ | |- | ||
+ | | '''Starting Weapons''' || weapon_crowbar <br /> custom_oicw | ||
+ | |- | ||
+ | | '''Requirement Games''' || Half-Life 2 | ||
|- | |- | ||
|} | |} | ||
== Gameplay == | == Gameplay == | ||
− | Stranded in outpost 87, your team and the lieutenant must fight off the arachnid hordes until help can arrive. | + | Stranded in outpost 87, your team and the lieutenant must fight off the arachnid hordes until help can arrive. There are a total of twelve waves, each getting progressively harder. |
+ | |||
+ | == Tips == | ||
+ | * There are four mounted tower guns in total, 2 manned by npcs and 2 open for players to use. | ||
+ | * Purchase a medkit from the store to heal the npc machinegunners. If they die, they cannot be replaced. | ||
+ | * Remember that points are gained from the players killing enemies, not npc allies. For this reason, be careful about relying too much on turrets or artillery barrages early on, as you'll want to accumulate enough points to survive the later stages. | ||
+ | |||
+ | ==Weapons / Items available to buy== | ||
+ | * item_healthkit | ||
+ | * battery | ||
+ | * weapon_pistol | ||
+ | * item_ammo_pistol | ||
+ | * weapon_357 | ||
+ | * item_ammmo_357 | ||
+ | * weapon_smg1 | ||
+ | * item_ammo_smg1 | ||
+ | * item_ammo_smg1_grenade | ||
+ | * weapon_ar2 | ||
+ | * item_ammo_ar2 | ||
+ | * item_ammo_ar2_altfire | ||
+ | * weapon_shotgun | ||
+ | * item_box_buckshot | ||
+ | * weapon_frag | ||
+ | * weapon_slam | ||
+ | * wepaon_manhack | ||
+ | * weapon_crossbow | ||
+ | * item_ammo_crossbow | ||
+ | * weapon_rpg | ||
+ | * item_rpg_round | ||
+ | * weapon_sniperrifle | ||
+ | * item_box_sniper_rounds | ||
+ | * weapon_gauss | ||
+ | * weapon_alyxrounds | ||
+ | * item_box_alyxrounds | ||
+ | * weapon_stunstick | ||
+ | * weapon_healer | ||
+ | * weapon_physcannon | ||
+ | * weapon_uzi | ||
+ | |||
+ | ==NPCs== | ||
+ | |||
+ | ''Note: (<name>) = Name of NPC in map.'' | ||
+ | |||
+ | '''Allies''' | ||
+ | |||
+ | * npc_combine_s <reg> (Marine) | ||
+ | * npc_combine_s <prison> (Machinegunner) | ||
+ | * npc_combine_s <elite> (Lieutenant) | ||
+ | * npc_helicopter | ||
+ | |||
+ | '''Enemies''' | ||
+ | |||
+ | * npc_antlion (Arachnid) | ||
+ | * npc_antlionworker (Acid Arachnid) | ||
+ | * npc_mortarsynth (Flying Arachnid) | ||
+ | * npc_antlionguard (Elite Arachnid) | ||
+ | |||
+ | ==Trivia== | ||
+ | * This map came directly from the popular novel / movie / game, [http://en.wikipedia.org/wiki/Starship_Troopers Starship Troopers], that was released in 1959. |
Latest revision as of 20:11, 2 June 2010
Map Info
Map Name | oc_starship_troopers |
Author | Tysn |
Genre | Combat |
Suggested Players | 4-6 |
Starting Weapons | weapon_crowbar custom_oicw |
Requirement Games | Half-Life 2 |
Gameplay
Stranded in outpost 87, your team and the lieutenant must fight off the arachnid hordes until help can arrive. There are a total of twelve waves, each getting progressively harder.
Tips
- There are four mounted tower guns in total, 2 manned by npcs and 2 open for players to use.
- Purchase a medkit from the store to heal the npc machinegunners. If they die, they cannot be replaced.
- Remember that points are gained from the players killing enemies, not npc allies. For this reason, be careful about relying too much on turrets or artillery barrages early on, as you'll want to accumulate enough points to survive the later stages.
Weapons / Items available to buy
- item_healthkit
- battery
- weapon_pistol
- item_ammo_pistol
- weapon_357
- item_ammmo_357
- weapon_smg1
- item_ammo_smg1
- item_ammo_smg1_grenade
- weapon_ar2
- item_ammo_ar2
- item_ammo_ar2_altfire
- weapon_shotgun
- item_box_buckshot
- weapon_frag
- weapon_slam
- wepaon_manhack
- weapon_crossbow
- item_ammo_crossbow
- weapon_rpg
- item_rpg_round
- weapon_sniperrifle
- item_box_sniper_rounds
- weapon_gauss
- weapon_alyxrounds
- item_box_alyxrounds
- weapon_stunstick
- weapon_healer
- weapon_physcannon
- weapon_uzi
NPCs
Note: (<name>) = Name of NPC in map.
Allies
- npc_combine_s <reg> (Marine)
- npc_combine_s <prison> (Machinegunner)
- npc_combine_s <elite> (Lieutenant)
- npc_helicopter
Enemies
- npc_antlion (Arachnid)
- npc_antlionworker (Acid Arachnid)
- npc_mortarsynth (Flying Arachnid)
- npc_antlionguard (Elite Arachnid)
Trivia
- This map came directly from the popular novel / movie / game, Starship Troopers, that was released in 1959.